Nach jahrzehntelanger Recherche über die Entwicklung William Tranters zu einem der ganz Großen im englischen Waffenbau der zweiten Hälfte des 19. Jahrhunderts sowie über seine Produktion legt Wolfgang Berk nun dieses Grundlagenwerk vor. Es versetzt nicht nur Sammler, sondern auch Händler sowie Auktionshäuser in die Lage, von Tranter gefertigte Waffen präzise einzuordnen und zu beschreiben.
Der Bildteil zeigt beinahe alle von William Tranter gefertigten Waffenmodelle in Farbe jeweils von der rechten als auch von der linken Seite (und, falls vorhanden, auch die Kassette). Durch die klare Gliederung sowohl im Text- als auch im Bildteil lässt sich jeder Waffentyp leicht auffinden und zuordnen. Die Kurzbeschreibungen der Patente erlauben es, den Herstellungszeitpunkt einer Waffe auf „frühestens gefertigt ab…“ festzulegen. Die aufgefundenen Nummern geben zudem die Möglichkeit, die Häufigkeit einer Waffe in dem vorliegenden Kaliber im Verhältnis zu Waffen gleicher Bauart in anderen Kalibern zu beurteilen. Damit wird das Buch zu einem unverzichtbaren Nachschlagewerk für Waffenliebhaber und für diejenigen, die sich beruflich mit diesem Thema beschäftigen.
280 Seiten, 31,5 cm lang x 21,5 cm breit
Wolfgang Berk has brought together over 30 years of research and knowledge into the writing of this book detailing the life and works of William Tranter, one of the most important English manufacturers of firearms during the second half of the 19th century. This comprehensive study will enable collectors, dealers, auction houses and students to correctly classify and describe Tranter manufactured firearms.
The photographic section of the book shows nearly every type and variation of known Tranter firearms. The well-structured layout of the book makes it an easy matter to enable clear classification by the text as well as by the related photographs of each weapon. The abridged Tranter patent section will establish an initial period of manufacture for any weapon. Additionally, the serial number listing will enable the reader to gauge the sparsity of a particular weapon in relation to similar weapons of a different calibre.
Wolfgang Berk’s monumental work will without question become the standard reference book for all who are interested in a truly great English gunmaker and his firearms.
280 pages, 31.5 cm long, 21,5 cm wide
Inhaltsverzeichnis | Contend | ||
Der Beginn | 10 | The Beginning | 11 |
Tranters Perkussionsära | 12 | The Tranter Percussion Era | 13 |
Noch zusätzlich einiges Wissenswertes | 14 | Finally, a few interesting facts | 15 |
Von Perkussion zu Rimfire | 16 | From Percussion to Rimfire | 17 |
Die Zentralfeuerära | 18 | The Centrefire Era | 19 |
Die Tranter/Braendlin Verbindung | 24 | The Tranter/Braendlin Connection | 25 |
Tranters Pistolenfabrikation | 26 | Tranter’s Pistol Manufacture | 27 |
Tranters Flinten und Gewehre | 28 | Tranter’s Guns and Rifles | 29 |
Die Ära nach Tranter | 34 | The Post Tranter Era | 35 |
Kynoch Gun Factory, Aston | 34 | Kynoch Gun Factory, Aston | 35 |
Watson Bros. Pall Mall, London | 36 | Watson Bros. Pall Mall, London | 37 |
Die Gebrüder Tranter | 38 | The Tranter Brothers | 39 |
Charles Lancaster: Tranter-Ideen aufgegriffen, modifiziert und eingesetzt | 40 | Charles Lancaster: Tranter ideas taken up, modified and used again | 41 |
Tranter Patente | 42 | The Patents of William Tranter | 43 |
Einige interessante Patente | 48 | Several Patents of Interest | 48 |
Tranter Händler | 48 | Tranter Retailers | 48 |
Quellenangaben | 51 | Consulted Authors‘ References | 51 |
William Tranters Waffen-Nummerierungen | 52 | William Tranter’s Serial Number System | 53 |
Tranter Waffennummern | 54 | Numbers of Tranter Weapons | 54 |
Tranter Percussion Revolvers: | |
Tranter Single Trigger with Y-suffix serial number | 55 |
Tranter Double Trigger with R-suffix serial number | 55 |
Tranter Pre-first (A) + First (B) Model serial numbers | 55 |
Tranter Second Model | 56 |
Tranter Third Model | 57 |
Tranter Fifth Model Double Trigger (with Kerr Rammer) | 60 |
Tranter Treble Action Model | 60 |
Tranter Fourth Model Double Action | 60 |
Tranter Fifth Model Double Action (with Kerr Rammer), Trigger with or without stud on backside | 62 |
Tranter Patent Combination Revolver | 63 |
Foreign Copies of Tranter’s Double Trigger Revolver | 63 |
Waffennummern, nicht zuzuordnen / Tranter Revolver serial numbers with incomplete details | 63 |
Tranter Pistols: | |
Tranter Saloon-or Target pistols Rimfire | 64 |
Tranter Saloon-or Target pistols Centrefire | 65 |
Tranter Rimfire Revolvers: | |
Tranter’s Sheath or Studtrigger Revolvers Rimfire | 65 |
Tranter Pocket Revolver Rimfire Double Action serial numbers | 66 |
Tranter Pocket Revolver of „House Defence“ | 67 |
Tranter .442RF „Army“ Revolver Model 1863 | 68 |
Tranter Centrefire Revolvers: | |
Tranter .320CF Double Action Revolver Model 1868 | 68 |
Tranter .380CF Double Action Revolver Model 1868 | 69 |
Tranter .450CF Double Action Revolver Model 1868 Five Shot | 69 |
Tranter .450CF Double Action Revolver Model 1868 Six Shot | 70 |
Tranter .500CF + .577CF Double Action Revolver Model 1868 | 70 |
Tranter Double Action .440CF Revolver Model 1868 | 70 |
Tranter Serial Numbers of Rare Weapons | 71 |
Tranter .450CF Army MK I Model 1878 Revolver | 71 |
Tranter Self-extracting Revolver Model 1879, all calibres | 71 |
Tranter Double Trigger Cartridge Revolver | 72 |
Tranter Guns and Rifles: | |
Tranter Rook and Rabbit Tip Down Action Rifle | 72 |
Tranter Brothers | 73 |
Tranter’s Shotguns | 73 |
Tranter serial numbers on Braendlin’s Martini Patent Falling Block Rifles | 73 |
Tranter Revolving Rifle | 74 |
Douglas A. Nie Classifications | 80 |
E. Lefaure Patent und Bedienungsanleitungen von Tranter und Braendlin | 80 |
E. Lefaure Patent and Leaflets of Tranter and Braendlin | 80 |
Abbildungen / Photographs | |
Percussion Revolvers | 93 |
Percussion Revolvers (Tranter Competitors) | 133 |
Rimfire Revolvers with Studtrigger | 153 |
Rimfire Revolvers with Triggerguard | 162 |
Centrefire Revolvers .320CF – .455/.450CF | 175 |
Centrefire Revolvers .500CF + .577CF and Tranter Competitors who manufactured these calibres too. | 207 |
Kynoch Gun Factory, Aston | 222 |
Braendlin Armoury Revolver and Pistol | 230 |
Lancaster Double Trigger Pistol and Rifle | 233 |
Tranter Pistols | 236 |
Tranter Rifles | 247 |